Grundfos UPS 15-42 F 230v Three Speed Circulator
| Description | Value |
| | | Product name: | UPS 15-42 F |
| | | Product No.: | 59896180 |
| | | EAN: | 5700391413896 |
| | | Price: | On request |
| | Technical: |
| | | Speed Number: | 3 |
| | | Max flow: | 17.6 US gpm |
| | | Head max: | 15.4 ft |
| | | Approvals on nameplate: | UL, CSA |
| | Materials: |
| | | Pump housing: | Cast iron |
| | | | EN-JL1030 |
| | | | ASTM 30 B |
| | | Impeller: | Composite, PES |
| | Installation: |
| | | Maximum ambient temperature: | 104 °F |
| | | Ambient max at 176°F liquid: | 176 °F |
| | | Maximum operating pressure: | 145 psi |
| | | Flange standard: | USA Oval |
| | | Type of connection: | C.I. Flange |
| | | Pipe connection: | 2 - Bolt Flange |
| | | Pressure stage: | 10 |
| | | Port-to-port length: | 6 1/2 in |
| | Liquid: |
| | | Pumped liquid: | Water |
| | | Liquid temperature range: | 35.6 .. 230 °F |
| | | Liquid temp: | 68 °F |
| | | Density: | 62.29 lb/ft³ |
| | Electrical data: |
| | | Number of poles: | 2 |
| | | C run: | 2 µF |
| | | Power input in speed 1: | 30 W |
| | | Power input in speed 2: | 40 W |
| | | Max. power input: | 92 W |
| | | Rated power - P2: | 0.04 HP |
| | | Main frequency: | 60 Hz |
| | | Rated voltage: | 1 x 230 V |
| | | Current in speed 1: | 0.14 A |
| | | Current in speed 2: | 0.19 A |
| | | Current in speed 3: | 0.41 A |
| | | Capacitor size - run: | 2 µF/400 V |
| | | Insulation class (IEC 85): | F |
| | | Motor protection: | Contact |
| | | Thermal protec: | internal |
| | Controls: |
| | | Pos term box: | 9H |
| | Others: |
| | | Gross weight: | 7.25 lb
|