CAS-7SK FAN IN A DRUM COMBUSTION AIR SYSTEM WITH STARKAP
Combustion Air Systems
CAS-6 and CAS-7
The Fan-in-a-Drum® is a commercial product designed to deliver combustion air into the mechanical room, boiler room or furnace location to overcome a confined space or inadequate air supply. CAS 6 & 7 are dual volt units for oil or gas applications.
How the CAS-6 and CAS-7 Work
When the thermostat calls for heat, the Fan-in-a-Drum® engages and begins drawing air into the structure. When air flow is established, the pressure switch closes. The CAS sends a signal to the appliance, allowing the burner to fire. The Fan-in-a-Drum® diffuses the outside air into the room near the burner to ensure adequate air for efficient combustion.
Max. Equivalent Length of Pipe, Including StarKap� |
CAS-6 OIL(gph) | CAS-6 GAS(BTU/hr) | 8" duct | 10" duct | 12" duct |
3 | 420,000 | 410 | 1253 | 3119 |
3.25 | 455,000 | 344 | 1051 | 2616 |
3.5 | 490,000 | 291 | 890 | 2217 |
3.75 | 525,000 | 249 | 760 | 1893 |
4 | 560,000 | 214 | 653 | 1627 |
4.25 | 595,000 | 185 | 584 | 1405 |
4.5 | 630,000 | 160 | 489 | 1217 |
4.75 | 665,000 | 139 | 424 | 1057 |
5 | 700,000 | 121 | 369 | 919 |
5.25 | 735,000 | 105 | 321 | 800 |
5.75 | 805,000 | 79 | 241 | 601 |
6 | 840,000 | 58 | 176 | 519 |
6.50 | 910,000 | 49 | 151 | 377 |
CAS-7 OIL(gph) | CAS-7 GAS(BTU/hr) | 10" duct | 12" duct | 14" duct |
6 | 840,000 | 469 | 1167 | 2523 |
6.5 | 910,000 | 381 | 948 | 2050 |
7 | 980,000 | 311 | 776 | 1678 |
7.5 | 1,050,000 | 256 | 637 | 1378 |
8.25 | 1,155,000 | 191 | 476 | 1029 |
9 | 1,260,000 | 142 | 354 | 766 |
9.75 | 1,365,000 | 104 | 260 | 563 |
10.5 | 1,470,000 | 74 | 186 | 403 |
11.25 | 1,575,000 | 51 | 127 | 274 |
12 | 1,680,000 | 31 | 78 | 207 |
12.75 | 1,785,000 | 15 | 39 | 114 |
12.88 | 1,803,000 | 13 | 33 | 72 |
Can Be Used To Replace Tjernlund PAI-6 CAS-7SK FAN IN A DRUM COMBUSTION AIR SYSTEM WITH STARKAP
Combustion Air Systems
CAS-6 and CAS-7
The Fan-in-a-Drum® is a commercial product designed to deliver combustion air into the mechanical room, boiler room or furnace location to overcome a confined space or inadequate air supply. CAS 6 & 7 are dual volt units for oil or gas applications.
How the CAS-6 and CAS-7 Work
When the thermostat calls for heat, the Fan-in-a-Drum® engages and begins drawing air into the structure. When air flow is established, the pressure switch closes. The CAS sends a signal to the appliance, allowing the burner to fire. The Fan-in-a-Drum® diffuses the outside air into the room near the burner to ensure adequate air for efficient combustion.
Max. Equivalent Length of Pipe, Including StarKap� |
CAS-6 OIL(gph) | CAS-6 GAS(BTU/hr) | 8" duct | 10" duct | 12" duct |
3 | 420,000 | 410 | 1253 | 3119 |
3.25 | 455,000 | 344 | 1051 | 2616 |
3.5 | 490,000 | 291 | 890 | 2217 |
3.75 | 525,000 | 249 | 760 | 1893 |
4 | 560,000 | 214 | 653 | 1627 |
4.25 | 595,000 | 185 | 584 | 1405 |
4.5 | 630,000 | 160 | 489 | 1217 |
4.75 | 665,000 | 139 | 424 | 1057 |
5 | 700,000 | 121 | 369 | 919 |
5.25 | 735,000 | 105 | 321 | 800 |
5.75 | 805,000 | 79 | 241 | 601 |
6 | 840,000 | 58 | 176 | 519 |
6.50 | 910,000 | 49 | 151 | 377 |
CAS-7 OIL(gph) | CAS-7 GAS(BTU/hr) | 10" duct | 12" duct | 14" duct |
6 | 840,000 | 469 | 1167 | 2523 |
6.5 | 910,000 | 381 | 948 | 2050 |
7 | 980,000 | 311 | 776 | 1678 |
7.5 | 1,050,000 | 256 | 637 | 1378 |
8.25 | 1,155,000 | 191 | 476 | 1029 |
9 | 1,260,000 | 142 | 354 | 766 |
9.75 | 1,365,000 | 104 | 260 | 563 |
10.5 | 1,470,000 | 74 | 186 | 403 |
11.25 | 1,575,000 | 51 | 127 | 274 |
12 | 1,680,000 | 31 | 78 | 207 |
12.75 | 1,785,000 | 15 | 39 | 114 |
12.88 | 1,803,000 | 13 | 33 | 72 |
Can Be Used To Replace Tjernlund PAI-6