Field Controls 46266301 CAS-3 Fan In A Can Combustion Air System For 110V Oil Systems Only
What's Included
1- Motorized Blower
1- 4" galvanized intake air Vent Hood
2- Mounting Brackets to secure the CAS to a wall
2- Wire/Conduit connectors
1- 4" x 6" Pipe Increaser Fitting
1- 6" Orifice Ring
1- Instruction Sheet
1- High/Low Motor Speed Switch
CAS-3 (Oil)
TCAS-3 (Oil)
This product is designed for use with any oil burning furnace, water heater, or boiler with 120 VAC control systems. It may also be used with more than one appliance. The CAS unit mechanically draws air into a structure and disperses it near the combustion air intake of an appliance. If an optional Vacuum Relief Valve (VRV) is used, the incoming air is tempered before entering the structure’s airspace. Refer to Diagram A and B for guidance in setting up the CAS system based on the size and length of the connecting ductwork and the input rating of the appliance.
How the CAS-3 and CAS-4 work
When the thermostat calls for heat, the Fan-in-a-Can® engages and begins drawing air into the structure. When air flow is established, the pressure switch closes. The CAS sends a signal to the appliance, allowing the burner to fire. The Fan-in-a-Can® diffuses the outside air into the room near the burner to ensure adequate air for efficient combustion.
Installation Specifications
Total Input of Appliance(s) | Max. Equivalent Feet of Installation |
CAS-3 OIL | CAS-4, 4mV, 4P GAS | 4" duct & hood w/ Restrictor | 4" duct & 4" hood | 6" duct & 6" hood |
(gph) | (BTU/hr) | HI | LOW | HI | LOW | HI | LOW |
- | 50,000 | 300 | 300 | 300 | 300 | 300 | 300 |
.50 | 75,000 | 300 | 300 | 300 | 300 | 300 | 300 |
.75 | 100,000 | 300 | 300 | 300 | 300 | 300 | 300 |
.90 | 125,000 | 300 | 220 | 300 | 220 | 300 | 300 |
1.00 | 150,000 | 174 | 108 | 232 | 118 | 300 | 300 |
1.25 | 175,000 | 99 | 48 | 152 | 63 | 300 | 300 |
1.35 | 200,000 | 52 | 14 | 102 | 32 | 300 | 300 |
1.55 | 225,000 | 20 | NA | 68 | 13 | 300 | 239 |
1.75 | 250,000 | NA | NA | 45 | NA | 300 | 150 |
2.00 | 300,000 | NA | NA | 16 | NA | 300 | 53 |
2.50 | 350,000 | NA | NA | NA | NA | 193 | 8 |
2.75 | 400,000 | NA | NA | NA | NA | 109 | NA |
3.25 | 450,000 | NA | NA | NA | NA | 56 | NA
|
Can be used to replace Tjernlund PAI-1O, PAI-2O, PAI-3, PAI-4
Field Controls 46266301 CAS-3 Fan In A Can Combustion Air System For 110V Oil Systems Only
What's Included
1- Motorized Blower
1- 4" galvanized intake air Vent Hood
2- Mounting Brackets to secure the CAS to a wall
2- Wire/Conduit connectors
1- 4" x 6" Pipe Increaser Fitting
1- 6" Orifice Ring
1- Instruction Sheet
1- High/Low Motor Speed Switch
CAS-3 (Oil)
TCAS-3 (Oil)
This product is designed for use with any oil burning furnace, water heater, or boiler with 120 VAC control systems. It may also be used with more than one appliance. The CAS unit mechanically draws air into a structure and disperses it near the combustion air intake of an appliance. If an optional Vacuum Relief Valve (VRV) is used, the incoming air is tempered before entering the structure’s airspace. Refer to Diagram A and B for guidance in setting up the CAS system based on the size and length of the connecting ductwork and the input rating of the appliance.How the CAS-3 and CAS-4 work
When the thermostat calls for heat, the Fan-in-a-Can® engages and begins drawing air into the structure. When air flow is established, the pressure switch closes. The CAS sends a signal to the appliance, allowing the burner to fire. The Fan-in-a-Can® diffuses the outside air into the room near the burner to ensure adequate air for efficient combustion.
Installation Specifications
Total Input of Appliance(s) | Max. Equivalent Feet of Installation |
CAS-3 OIL | CAS-4, 4mV, 4P GAS | 4" duct & hood w/ Restrictor | 4" duct & 4" hood | 6" duct & 6" hood |
(gph) | (BTU/hr) | HI | LOW | HI | LOW | HI | LOW |
- | 50,000 | 300 | 300 | 300 | 300 | 300 | 300 |
.50 | 75,000 | 300 | 300 | 300 | 300 | 300 | 300 |
.75 | 100,000 | 300 | 300 | 300 | 300 | 300 | 300 |
.90 | 125,000 | 300 | 220 | 300 | 220 | 300 | 300 |
1.00 | 150,000 | 174 | 108 | 232 | 118 | 300 | 300 |
1.25 | 175,000 | 99 | 48 | 152 | 63 | 300 | 300 |
1.35 | 200,000 | 52 | 14 | 102 | 32 | 300 | 300 |
1.55 | 225,000 | 20 | NA | 68 | 13 | 300 | 239 |
1.75 | 250,000 | NA | NA | 45 | NA | 300 | 150 |
2.00 | 300,000 | NA | NA | 16 | NA | 300 | 53 |
2.50 | 350,000 | NA | NA | NA | NA | 193 | 8 |
2.75 | 400,000 | NA | NA | NA | NA | 109 | NA |
3.25 | 450,000 | NA | NA | NA | NA | 56 | NA
|
Can be used to replace Tjernlund PAI-1O, PAI-2O, PAI-3, PAI-4